| Year: | 2005 |
| Length: | 27' |
| Location: | Bellmore USA |
| Price: | $33,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2008 |
| Length: | 26' |
| Location: | Bradenton USA |
| Price: | $27,995 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2012 |
| Length: | 35' |
| Location: | Brooklyn USA |
| Price: | $168,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2002 |
| Length: | 24' |
| Location: | Naples USA |
| Price: | $25,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2006 |
| Length: | 26' |
| Location: | Dundalk USA |
| Price: | $31,150 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2005 |
| Length: | 58' |
| Location: | Fort Lauderdale USA |
| Price: | $554,000 |
| Status: | Available |
View Details | |
| Year: | 1996 |
| Length: | 27' |
| Location: | Noblesville USA |
| Price: | $30,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2003 |
| Length: | 36' |
| Location: | Ft Lauderdale USA |
| Price: | $82,900 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2001 |
| Length: | 38' |
| Location: | Springdale USA |
| Price: | $115,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2009 |
| Length: | 38' |
| Location: | Cape Coral USA |
| Price: | $279,900 Tax Not Paid |
| Status: | Available |
View Details | |