| Year: | 2002 |
| Length: | 36' |
| Location: | Miami Shores USA |
| Price: | US$85,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2004 |
| Length: | 26' |
| Location: | Issaquah USA |
| Price: | US$42,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2024 |
| Length: | 23' |
| Location: | Clearwater USA |
| Price: | US$40,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2004 |
| Length: | 32' |
| Location: | Irmo USA |
| Price: | US$54,900 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2023 |
| Length: | 23' |
| Location: | Herald USA |
| Price: | US$61,200 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2025 |
| Length: | 21' |
| Location: | Lake George USA |
| Price: | US$46,900 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 1989 |
| Length: | 38' |
| Location: | Cincinnati USA |
| Price: | US$33,300 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2006 |
| Length: | 29' |
| Location: | Cleverdale USA |
| Price: | US$49,999 Tax Not Paid |
| Status: | Sale Agreed |
View Details | |
| Year: | 2013 |
| Length: | 26' |
| Location: | Corona USA |
| Price: | US$60,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2022 |
| Length: | 23' |
| Location: | Montgomery USA |
| Price: | US$30,000 Tax Not Paid |
| Status: | Available |
View Details | |