| Year: | 1998 |
| Length: | 37' |
| Location: | Englewood USA |
| Price: | $64,900 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2005 |
| Length: | 28' |
| Location: | Pensacola USA |
| Price: | $37,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2004 |
| Length: | 28' |
| Location: | Bayside USA |
| Price: | $36,999 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2012 |
| Length: | 47' |
| Location: | Marina Del Rey USA |
| Price: | $419,000 |
| Status: | Available |
View Details | |
| Year: | 1997 |
| Length: | 63' |
| Location: | Dolton USA |
| Price: | $259,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 1993 |
| Length: | 50' |
| Location: | Fort Lauderdale USA |
| Price: | $139,000 |
| Status: | Available |
View Details | |
| Year: | 1995 |
| Length: | 24' |
| Location: | Warsaw USA |
| Price: | $19,950 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2002 |
| Length: | 58' |
| Location: | Newport Beach USA |
| Price: | $345,000 |
| Status: | Available |
View Details | |
| Year: | 2021 |
| Length: | 21' |
| Location: | Morrow USA |
| Price: | $58,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2009 |
| Length: | 27' |
| Location: | Bradenton USA |
| Price: | $43,900 Tax Not Paid |
| Status: | Available |
View Details | |