| Year: | 2006 |
| Length: | 26' |
| Location: | Dundalk USA |
| Price: | US$29,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2007 |
| Length: | 28' |
| Location: | Patchogue USA |
| Price: | US$56,375 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2023 |
| Length: | 23' |
| Location: | Austin USA |
| Price: | US$38,500 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2022 |
| Length: | 23' |
| Location: | Austin USA |
| Price: | US$33,500 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 1996 |
| Length: | 27' |
| Location: | Noblesville USA |
| Price: | US$30,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2003 |
| Length: | 36' |
| Location: | Ft Lauderdale USA |
| Price: | US$82,900 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2001 |
| Length: | 31' |
| Location: | Irmo USA |
| Price: | US$40,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2009 |
| Length: | 38' |
| Location: | Cape Coral USA |
| Price: | US$234,900 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2012 |
| Length: | 20' |
| Location: | Shelby Township USA |
| Price: | US$24,500 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2023 |
| Length: | 21' |
| Location: | Venice USA |
| Price: | US$30,000 Tax Not Paid |
| Status: | Available |
View Details | |