| Year: | 2016 |
| Length: | 27' |
| Location: | San Pedro USA |
| Price: | US$64,999 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2023 |
| Length: | 23' |
| Location: | Herald USA |
| Price: | US$61,200 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2013 |
| Length: | 26' |
| Location: | Corona USA |
| Price: | US$60,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2005 |
| Length: | 24' |
| Location: | Lake Elsinore USA |
| Price: | US$28,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2001 |
| Length: | 28' |
| Location: | Roseville USA |
| Price: | US$49,500 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2017 |
| Length: | 27' |
| Location: | San Diego USA |
| Price: | US$84,900 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2000 |
| Length: | 29' |
| Location: | Irvine USA |
| Price: | US$49,000 Tax Not Paid |
| Status: | Sale Agreed |
View Details | |
| Year: | 2022 |
| Length: | 19' |
| Location: | Rocklin USA |
| Price: | US$55,000 Tax Not Paid |
| Status: | Available |
View Details | |